Rankings - Tennis & Golf

Rankings Tenis 2018 - 2019

 

 Ranking MERIT - Tenis 2019

 

Rank 2019

 PLAYER

ATP Points

WTA Points

MV Index

Media Visibility    (Base 100)

1 Rafael Nadal   9.985   198,73 100,00
2 Roger Federer  6.590   193,56 97,40
3 Novak Djokovic  9.145   135,53 68,20
4 SERENA WILLIAMS    3.935 131,89 66,37
5 SIMONA HALEP    5.462 33,35 16,78
6 NAOMI OSAKA    5.496 14,29 7,19
7 Alexander Zverev  3.345   12,40 6,24
8 Dominic  Thiem  5.825   11,47 5,77
9 ANGELIQUE KERBER    2.175 8,72 4,39
10 Nick Kyrgios  -   8,29 4,17
11 SLOANE STEPHENS    1.737 7,89 3,97
12 ASHLEIGH BARTY    7.851 7,80 3,92
13 VENUS WILLIAMS    1.079 7,72 3,88
14 John Isner  1.770   7,60 3,83
15 CAROLINE WOZNIACKI    1.383 6,53 3,29
16 Daniil Medvedev  5.705   6,01 3,02
17 MADISON KEYS    2767 5,81 2,92
18 MARIA SHARAPOVA    466 5,79 2,91
19 Gael Monfils  2.530   5,60 2,82
20 Stefanos Tsitsipas  5.300   5,49 2,76
21 BIANCA ANDREESCU    5.133 5,12 2,57
22 Denis Shapovalov  2.050   4,95 2,49
23 Grigor Dimitrov  1.747   4,75 2,39
24 KAROLINA PLISKOVA   859 4,34 2,19
25 Marin Cilic  1.165   4,27 2,15

   

 Ranking MERIT - Tenis 2018

 

Rank 2018 PLAYER ATP Points WTA Points MV Index Media Visibility (Base 100)
1 Rafa Nadal  7.480   132,99 100,00
2 Roger Federer  6.420   127,05 95,54
3 SERENA WILLIAMS    2.976 106,20 79,86
4 Andy Murray  200   77,80 58,51
5 Novak Djokovic  9.045   67,56 50,80
6 SIMONA HALEP    6.921 40,32 30,32
7 Alexander Zverev  6.385   22,95 17,26
8 MARIA SHARAPOVA    1.602 21,84 16,43
9 GARBINE MUGURUZA     2.910 20,45 15,38
10 Juan Martin Del Potro  5.300   12,94 9,73
11 JOHANNA KONTA   1.300 10,59 7,96
12 ANGELIQUE KERBER    5.875 10,44 7,85
13 Nick Kyrgios   1.125   9,72 7,31
14 Marin Cilic  4.250   8,56 6,44
15 VENUS WILLIAMS    1.206 8,23 6,19
16 CAROLINE WOZNIACKI    5.586 8,09 6,08
17 AGNIESZKA RADWANSKA    - 7,79 5,86
18 Borna Coric  2.480   7,52 5,66
19 Dominic  Thiem  4.095   7,48 5,62
20 NAOMI OSAKA    5.115 7,31 5,50
21 KAROLINA PLISKOVA    4.465 7,04 5,29
22 JELENA OSTAPENKO   2.362 5,70 4,28
23 Lucas Pouille  1.245   5,63 4,23
24 CAROLINE GARCIA     2.660 5,37 4,04
25 Milos Raonic  1.855   5,35 4,03

  

RANKINGS - GOLF

 

Ranking MERIT - Golf 2019

GOLF PLAYERS   (Season 2019)

Country Media Visibility Ranking (2019) Media Visibility Share Official World Golf Ranking (Dec. 2019) Average Points
Tiger Woods United States 1 20,29 6 6,58
Rory McIlroy N Ireland 2 11,33 2 8,35
Justin Thomas United States 3 9,21 4 7,08
Justin Rose England 4 8,72 8 6,12
Dustin Johnson United States 5 7,82 5 6,92
Bryson DeChambeau United States 6 6,51 14 4,71
Brooks Koepka United States 7 5,24 1 10,43
Patrick Reed United States 8 4,75 12 4,87
Webb Simpson United States 9 4,30 11 4,87
Jon Rahm Spain 10 3,47 3 8,09
Adam Scott Australia 11 2,44 13 4,86
Paul Casey England 12 2,19 15 4,60
Tony Finau United States 13 2,09 16 4,59
Xander Schauffele United States 14 2,09 9 5,68
Tommy Fleetwood England 15 1,85 10 5,59
Francesco Molinari Italy 16 1,82 18 4,58
Gary Woodland United States 17 1,76 17 4,59
Shane Lowry Ireland 18 1,73 19 4,37
Patrick Cantlay United States 19 1,33 7 6,28
Louis Oosthuizen South Africa 20 1,07 20 4,19

 

Ranking MERIT - Golf 2018

GOLF PLAYERS   (Season 2018)

Country Media Visibility Ranking (2018) Media Visibility Share Official World Golf Ranking (Dec. 2018) Average Points
Tiger Woods United States 1 22,54 13 5,35
Rory McIlroy N Ireland 2 18,06 8 5,97
Justin Thomas United States 3 11,02 4 7,87
Bryson DeChambeau United States 4 10,19 5 6,91
Jordan Spieth United States 5 7,87 17 4,59
Dustin Johnson United States 6 7,41 3 8,24
Brooks Koepka  United States 7 6,50 1 9,62
Justin Rose England 8 5,96 2 9,61
Jon Rahm Spain 9 5,53 6 6,45
Rickie Fowler United States 10 4,93 11 5,45
Bubba Watson United States 11 3,78 16 4,66
Patrick Reed United States 12 3,49 15 4,99
Tommy Fleetwood England 13 3,19 12 5,38
Xander Schauffele United States 14 2,80 10 5,49
Jason Day Australia 15 2,67 14 5,29
Francesco Molinari Italy 16 2,59 7 6,00
Tony Finau United States 17 2,27 9 5,54
Alex Noren Sweden 18 1,81 19 4,31
Marc Leishman Australia 19 1,46 20 4,31
Patrick Cantlay United States 20 0,95 18 4,53

  

Ranking MERIT - Golf 2017

GOLF PLAYERS   (Season 2017) Country Media Visibility Ranking (2017) Media Visibility Share Official World Golf Ranking (Dec. 2017) Average Points
Dustin Johnson United States 1 10,58 1 10,41
Rory McIlroy N Ireland 2 10,24 11 5,64
Justin Rose England 3 9,98 6 7,84
Jordan Spieth United States 4 9,37 2 9,21
Brooks Koepka United States 5 8,41 8 6,33
Sergio Garcia Spain 6 8,14 10 5,66
Paul Casey England 7 7,78 14 4,89
Justin Thomas United States 8 4,66 3 8,36
Rickie Fowler United States 9 4,38 7 6,80
Jon Rahm Spain 10 4,26 4 8,05
Tommy Fleetwood England 11 4,02 17 4,55
Matt Kuchar United States 12 3,19 15 4,74
Jason Day Australia 13 3,11 13 5,04
Henrik Stenson Sweden 14 2,85 9 5,90
Hideki Matsuyama Japan 15 2,84 5 7,92
Rafael Cabrera Bello Spain 16 1,70 20 3,96
Marc Leishman Australia 17 1,28 12 5,12
Tyrrell Hatton England 18 1,22 16 4,63
Alex Noren Sweden 19 1,19 18 4,50
Pat Perez United States 20 0,80 19 4,27

 

Ranking MERIT - Golf 2016

GOLF PLAYERS   (Season 2016) Country Media Visibility Ranking Media Visibility Share Official World Golf Ranking Average Points
Dustin Johnson United States 1 11,70 3 9,53
Rory McIlroy N Ireland 2 9,52 2 9,83
Phil Mickelson United States 3 8,45 19 4,10
Jordan Spieth United States 4 8,41 5 8,04
Paul Casey England 5 8,14 14 4,70
Patrick Reed United States 6 7,88 8 5,40
Brooks Koepka United States 7 6,91 16 4,33
Sergio Garcia Spain 8 6,24 13 4,73
Justin Rose England 9 5,73 15 4,44
Jason Day Australia 10 4,57 1 10,91
Henrik Stenson Sweden 11 4,12 4 8,69
Bubba Watson United States 12 4,01 10 5,19
Rickie Fowler United States 13 4,00 12 4,97
Adam Scott Australia 14 2,28 7 6,55
Danny Willett England 15 2,23 11 5,09
Matt Kuchar United States 16 1,75 20 4,10
Russell Knox Scotland 17 1,39 18 4,16
Hideki Matsuyama Japan 18 1,20 6 7,49
Alex Noren Sweden 19 0,85 9 5,35
Branden Grace South Africa 20 0,63 17 4,31

 

Ranking MERIT - Golf 2015

GOLF PLAYERS   (Season 2015)
Country Media Visibility Ranking Media Visibility Share Official World Golf Ranking Average Points
Rory Mcilroy N Ireland 1 13,42 3 10,75
Jordan Spieth United States 2 10,28 1 11,51
Justin Rose England 3 8,82 7 7,02
Sergio Garcia Spain 4 7,76 11 4,47
Dustin Johnson United States 5 7,27 8 6,13
Patrick Reed United States 6 6,70 10 4,66
Rickie Fowler United States 7 6,35 6 7,13
Brooks Koepka United States 8 6,15 16 3,99
Bubba Watson United States 9 5,83 4 7,95
Jim Furyk United States 10 4,89 9 5,62
Jason Day Australia 11 4,40 2 10,94
Adam Scott Australia 12 3,51 12 4,44
Henrik Stenson Sweden 13 2,89 5 7,34
Zach Johnson United States 14 2,50 13 4,34
Matt Kuchar United States 15 2,02 20 3,68
Louis Oosthuizen South Africa 16 1,99 18 3,89
Danny Willett England 17 1,90 19 3,83
Branden Grace South Africa 18 1,18 14 4,13
Hideki Matsuyama Japan 19 1,11 15 4,02
Kevin Kisner United States 20 1,02 17 3,95

 

Ranking MERIT - Golf 2014

GOLF PLAYERS   (Season 2014) Country Media Visibility Ranking Media Visibility Share Official World Golf Ranking Average Points
Rory McIlroy N Ireland 1 12,92 1 11,04
Jordan Spieth United States 2 10,46 9 5,75
Phil Mickelson United States 3 8,74 14 4,45
Justin Rose England 4 7,48 6 6,69
Sergio Garcia Spain 5 6,91 5 6,70
Matt Kuchar United States 6 6,70 11 5,11
Rickie Fowler United States 7 6,67 10 5,47
Dustin Johnson United States 8 6,11 19 3,78
Bubba Watson United States 9 5,62 4 7,27
Martin Kaymer Germany 10 4,28 12 4,86
Jim Furyk United States 11 3,90 7 6,62
Zach Johnson United States 12 3,26 18 3,83
Adam Scott Australia 13 3,17 3 7,71
Henrik Stenson Sweden 14 3,15 2 8,13
Graeme McDowell N Ireland 15 3,12 15 4,16
Jason Day Australia 16 1,94 8 5,81
Victor Dubuisson France 17 1,92 17 4,02
Billy Horschel United States 18 1,35 13 4,48
Hideki Matsuyama Japan 19 1,26 16 4,12
Chris Kirk United States 20 1,04 20 3,76

 

 Ranking MERIT - Golf 2013

GOLF PLAYERS   (Season 2013) Country Media Visibility Ranking Media Visibility Share Official World Golf Ranking Average Points
Tiger Woods United States 1 29,51 1 11,69
Rory McIlroy N Ireland 2 14,99 6 6,50
Phil Mickelson United States 3 7,95 5 7,06
Sergio Garcia Spain 4 6,65 10 5,31
Dustin Johnson United States 5 5,99 16 4,80
Matt Kuchar United States 6 5,69 7 6,15
Justin Rose England 7 5,38 4 7,16
Ian Poulter England 8 2,93 12 5,24
Adam Scott Australia 9 2,84 2 9,60
Jim Furyk United States 10 2,64 19 4,55
Jason Day Australia 11 2,12 11 5,29
Graeme McDowell N Ireland 12 1,92 14 5,01
Luke Donald England 13 1,61 17 4,76
Brandt Snedeker United States 14 1,59 13 5,18
Keegan Bradley United States 15 1,58 20 4,31
Zach Johnson United States 16 1,56 9 5,45
Henrik Stenson Sweden 17 1,50 3 9,16
Jason Dufner United States 18 1,50 15 4,98
Steve Stricker United States 19 1,06 8 5,72
Charl Schwartzel South Africa 20 1,00 18 4,74

 

Ranking MERIT - Golf 2012

GOLF PLAYERS   (Season 2012) Country Media Visibility Ranking Media Visibility Share Official World Golf Ranking Average Points
Tiger Woods United States 1 43,85 3 8,53
Rory McIlroy N Ireland 2 11,64 1 13,22
Phil Mickelson United States 3 5,70 17 4,69
Sergio Garcia Spain 4 5,29 16 4,74
Bubba Watson United States 5 4,19 8 5,30
Justin Rose England 6 3,93 4 6,42
Luke Donald England 7 3,42 2 8,62
Lee Westwood England 8 3,07 7 6,03
Ian Poulter England 9 2,87 12 5,00
Keegan Bradley United States 10 2,84 13 5,00
Adam Scott Australia 11 2,09 5 6,21
Graeme McDowell N Ireland 12 2,00 15 4,81
Webb Simpson United States 13 1,73 11 5,13
Steve Stricker United States 14 1,51 18 4,65
Jason Dufner United States 15 1,37 9 5,29
Brandt Snedeker United States 16 1,33 10 5,23
Louis Oosthuizen South Africa 17 1,21 6 6,14
Charl Schwartzel South Africa 18 0,79 14 4,90
Nick Watney United States 19 0,64 20 4,54
Peter Hanson Sweden 20 0,54 19 4,59

Rankings Tenis - 2016 to 2019

 

Ranking MERIT - Tenis 2018

 

RANK PLAYER       ATP       Points     WTA     Points Media Value Index      MV      (base 100)
1 Rafa Nadal  7.480   132,99 100,00
2 Roger Federer  6.420   127,05 95,54
3 SERENA WILLIAMS    2.976 106,20 79,86
4 Andy Murray  200   77,80 58,51
5 Novak Djokovic  9.045   67,56 50,80
6 SIMONA HALEP    6.921 40,32 30,32
7 Alexander Zverev  6.385   22,95 17,26
8 MARIA SHARAPOVA    1.602 21,84 16,43
9 GARBINE MUGURUZA     2.910 20,45 15,38
10 Juan Martin Del Potro  5.300   12,94 9,73
11 JOHANNA KONTA   1.300 10,59 7,96
12 ANGELIQUE KERBER    5.875 10,44 7,85
13 Nick Kyrgios   1.125   9,72 7,31
14 Marin Cilic  4.250   8,56 6,44
15 VENUS WILLIAMS    1.206 8,23 6,19
16 CAROLINE WOZNIACKI    5.586 8,09 6,08
17 AGNIESZKA RADWANSKA      7,79 5,86
18 Borna Coric  2.480   7,52 5,66
19 Dominic  Thiem  4.095   7,48 5,62
20 NAOMI OSAKA    5.115 7,31 5,50
21 KAROLINA PLISKOVA    4.465 7,04 5,29
22 JELENA OSTAPENKO   2.362 5,70 4,28
23 Lucas Pouille  1.245   5,63 4,23
24 CAROLINE GARCIA     2.660 5,37 4,04
25 Milos Raonic  1.855   5,35 4,03

 

 Ranking MERIT - Tenis 2017

 

RANK PLAYER       ATP       Points     WTA     Points Media Value Index      MV     (base 100)
1 Rafa Nadal  10.645   61,91 100,00
2 Roger Federer  9.605   56,45 91,19
3 SERENA WILLIAMS    2.030 47,87 77,32
4 Andy Murray  2.290   40,57 65,53
5 Novak Djokovic  2.585   34,98 56,50
6 Grigor Dimitrov  5.150   14,50 23,42
7 VENUS WILLIAMS    5.597 11,68 18,87
8 SIMONA HALEP    6.175 10,80 17,44
9 MARIA SHARAPOVA    1.006 10,46 16,90
10 Stanislas Wawrinka  3.150   8,75 14,14
11 AGNIESZKA RADWANSKA    1.715 8,01 12,94
12 ANGELIQUE KERBER    2.121 7,06 11,41
13 CAROLINE WOZNIACKI    6.015 6,82 11,01
14 GARBINE MUGURUZA    6.135 6,66 10,76
15 Nick Kyrgios  2.010   6,34 10,24
16 Jamie Murray  -   6,17 9,62
17 Kevin Anderson  2.480   5,95 9,22
18 Milos Raonic  1.795   5,71 9,14
19 David Ferrer  1.290   5,66 8,80
20 Dominic  Thiem  4.015   5,45 8,76
21 EUGENIE BOUCHARD    760 5,42 8,75
22 Juan Martin Del Potro  2.595   5,42 8,75
23 Donald Young  816   5,41 8,47
24 Marin Cilic  3.805   5,24 8,35
25 David Goffin  3.775   5,17 8,35

  

  Ranking MERIT - Tenis 2016

 

RANK PLAYER       ATP       Points     WTA     Points Media Value Index

     MV      (base 100)

1 Andy Murray  12.410   64,08 100,00
2 Rafa Nadal  3.300   60,31 94,11
3 SERENA WILLIAMS    7.050 60,27 94,05
4 Novak Djokovic  11.780   53,83 84,00
5 Roger Federer  2.130   49,06 76,55
6 MARIA SHARAPOVA    - 27,09 42,27
7 ANA IVANOVIC    938 11,57 18,06
8 CAROLINE WOZNIACKI    2.185 10,00 15,61
9 MADISON KEYS     4.137 9,89 15,43
10 Stanislas Wawrinka  5.315   9,75 15,21
11 VENUS WILLIAMS    2.240 9,40 14,67
12 David Ferrer  1.785   9,27 14,47
13 SIMONA HALEP    5.228 8,26 12,89
14 AGNIESZKA RADWANSKA    5.600 7,37 11,51
15 ANGELIQUE KERBER    9.080 7,32 11,43
16 Milos Raonic  5.450   7,12 11,12
17 Gilles Simon  1.585   7,12 11,11
18 Tomas Berdych  3.060   6,56 10,24
19 Kei Nishikori  4.905   6,20 9,67
20 Nick Kyrgios   2.460   6,17 9,63
21 GARBINE MUGURUZA   4.236 5,87 9,16
22 Jo-Wilfried Tsonga 2.550   5,53 8,63
23 Gael Monfils 3.625   5,51 8,60
24 Richard Gasquet 1.885   5,08 7,93
25 PETRA KVITOVA   3.485 4,70 7,33

Rankings Tenis 2012 to 2015

 

Ranking MERIT - Tenis 2015

 

Rank Player ATP Points WTA Points MV index MV (base 100)
1 Andy Murray  8.945   92,90 100,00
2 SERENA WILLIAMS    9.945 63,53 68,39
3 Rafa Nadal  5.230   32,88 35,40
4 Novak Djokovic  16.585   32,54 35,03
5 Roger Federer  8.265   31,32 33,72
6 MARIA SHARAPOVA    5.011 16,52 17,78
7 VENUS WILLIAMS    3.790 7,82 8,42
8 CAROLINE WOZNIACKI    2.641 4,89 5,26
9 Nick Kyrgios   1.260   4,34 4,67
10 Stanislas Wawrinka  6.865   3,52 3,79
11 SIMONA HALEP    6.060 3,40 3,66
12 Tomas Berdych  4.620   3,36 3,61
13 Kevin Anderson  2.475   3,01 3,23
14 David Ferrer  4.305   3,00 3,23
15 ANA IVANOVIC    2.645 2,71 2,92
16 AGNIESZKA RADWANSKA    4.500 2,50 2,69
17 Richard Gasquet  2.850   2,46 2,65
18 David Goffin   1.880   2,38 2,56
19 GARBINE MUGURUZA     5.200 2,29 2,47
20 Jo-Wilfried Tsonga  2.635   2,14 2,31
21 Juan Monaco  810   2,06 2,22
22 PETRA KVITOVA    4.220 2,03 2,18
23 Milos Raonic  2.170   2,02 2,18
24 Grigor Dimitrov  1.360   1,97 2,12
25 EUGENIE BOUCHARD     1.064 1,96 2,11

  

 Ranking MERIT - Tenis 2014

 

Rank Player ATP Points WTA Points MV index MV (base 100)
1 Rafa Nadal  6.835   21,60 100,00
2 Roger Federer  9.775   14,42 66,76
3 Novak Djokovic  11.360   13,07 60,53
4 SERENA WILLIAMS    8.485 11,86 54,94
5 Andy Murray  4.675   9,40 43,53
6 NA LI    - 7,56 35,01
7 Stanislas Wawrinka  5.370   6,76 31,32
8 AGNIESZKA RADWANSKA    4.810 6,55 30,34
9 MARIA SHARAPOVA    7.050 5,06 23,44
10 David Ferrer  4.045   4,82 22,32
11 SIMONA HALEP    6.292 4,45 20,61
12 Jerzy Janowicz  915   4,39 20,31
13 Jo-Wilfried Tsonga  2.740   4,10 18,97
14 SARA ERRANI    2.775 4,08 18,90
15 Kevin Anderson  2.080   3,99 18,47
16 EUGENIE BOUCHARD     4.715 3,95 18,31
17 CAROLINE WOZNIACKI    4.625 3,91 18,10
18 VENUS WILLIAMS    2.270 3,77 17,47
19 Mike Bryan  -   3,71 17,16
20 Tomas Berdych  4.600   3,60 16,66
21 PETRA KVITOVA    5.966 3,52 16,30
22 Grigor Dimitrov  3.645   3,50 16,22
23 ANA IVANOVIC    4.820 3,32 15,37
24 Milos Raonic  4.440   3,21 14,85
26 Gael Monfils  1.900   3,03 14,02
27 VICTORIA AZARENKA    1.492 3,01 13,94
28 Tommy Haas  675   2,99 13,86
29 Kei Nishikori  5.025   2,80 12,96
30 ANGELIQUE KERBER    3.480 2,74 12,70
30 Fabio Fognini   3.480 2,68 12,40

 

 Ranking MERIT - Tenis 2013

 

Rank Player ATP Points WTA Points MV index MV (base 100)
1 Rafa Nadal  13.030   43,73 100,00
2 Novak Djokovic  12.260   39,78 90,96
3 Andy Murray  5.790   35,97 82,25
4 SERENA WILLIAMS    13.260 15,63 35,75
5 Roger Federer  4.205   15,18 34,71
6 David Ferrer  5.800   12,40 28,35
7 MARIA SHARAPOVA    5.891 9,01 20,60
8 Tommy Haas  2.435   7,72 17,66
9 AGNIESZKA RADWANSKA    5.875 7,35 16,81
10 VICTORIA AZARENKA    8.046 5,74 13,12
11 NA LI    6.045 5,45 12,47
12 Jo-Wilfried Tsonga  3.065   5,41 12,37
13 Juan Martin Del Potro  5.255   4,99 11,41
14 PETRA KVITOVA    4.775 4,61 10,55
15 Tomas Berdych  4.180   4,39 10,04
16 Jerzy Janowicz  1.615   4,16 9,51
17 Richard Gasquet  3.300   3,94 9,00
18 SARA ERRANI    4.435 3,89 8,89
19 Nicolas Almagro  2.290   3,80 8,68
20 MARION BARTOLI    3.172 3,73 8,53
21 Fernando Gonzalez  -   3,72 8,51
22 ANGELIQUE KERBER    3.965 3,51 8,04
23 Kevin Anderson  1.685   3,43 7,84
24 CAROLINE WOZNIACKI    3.520 3,38 7,73
25 Fabio Fognini  1.930   3,12 7,13
26 SAMANTHA STOSUR    2.675 3,09 7,07
27 Stanislas Wawrinka  3.730   3,07 7,01
28 Bernard Tomic   910   3,00 6,86
29 SLOANE STEPHENS     3.185 2,91 6,65
30 Florian Mayer  1.065   2,81 6,42

 

 Ranking MERIT - Tenis 2012

 

Rank Player ATP Points WTA Points MV index MV (base 100)
1 Novak Djokovic  12.920   17,14 100,00
2 Andy Murray  8.000   15,33 89,43
3 Roger Federer  10.265   14,45 84,29
4 David Ferrer  6.505   11,94 69,62
5 Rafa Nadal  6.690   9,77 57,00
6 SERENA WILLIAMS    11.705 8,95 52,19
7 AGNIESZKA RADWANSKA    5.965 8,70 50,77
8 MARIA SHARAPOVA    9.235 7,15 41,68
9 Tomas Berdych  4.680   6,56 38,27
10 Jo-Wilfried Tsonga  3.490   6,52 38,02
11 Fernando Gonzalez  65   6,49 37,87
12 Juan Martin Del Potro  4.480   6,31 36,83
13 VICTORIA AZARENKA    8.825 6,23 36,31
14 NA LI    5.555 5,44 31,71
15 SARA ERRANI    5.100 4,95 28,89
16 Jerzy Janowicz  1.299   4,95 28,86
17 ANGELIQUE KERBER    3.970 4,38 25,52
18 SAMANTHA STOSUR    2.965 4,18 24,36
19 MARION BARTOLI    4.365 3,89 22,69
20 NADIA PETROVA    2.306 3,85 22,45
21 URSZULA RADWANSKA    1.285 3,84 22,37
22 CAROLINE WOZNIACKI    3.660 3,71 21,65
23 Gilles Simon  2.165   3,69 21,54
24 Kevin Anderson  1.065   3,24 18,93
25 Nicolas Almagro  2.515   2,92 17,04
26 VENUS WILLIAMS    1.446 2,74 15,99
27 Radek Stepanek  1.135   2,68 15,64
28 KIM CLIJSTERS    - 2,67 15,59
29 PETRA KVITOVA   5.085 2,59 15,09
30 ROBERTA VINCI   2.475 2,46 14,33

Rankings Tenis - 2008 to 2011

 

Ranking MERIT - Tenis 2011

 

Rank Player ATP Points WTA Points MV index MV (base 100)
1 Rafa Nadal  9.595   23,26 100,00
2 Roger Federer  8.170   21,35 91,81
3 Novak Djokovic  13.630   13,95 60,00
4 CAROLINE WOZNIACKI    8.035 11,64 50,03
5 KIM CLIJSTERS    6.635 11,29 48,54
6 Andy Murray  7.380   10,08 43,35
7 Andy Roddick  1.940   9,27 39,85
8 Robin Soderling  2.120   8,32 35,77
9 David Ferrer  4.925   8,31 35,73
10 SERENA WILLIAMS    5.355 5,73 24,64
11 Juan Martin Del Potro  2.315   5,07 21,81
12 VENUS WILLIAMS    4.985 4,98 21,41
13 Fernando Verdasco  1.550   4,86 20,92
14 MARIA SHARAPOVA    2.591 4,81 20,68
15 Tomas Berdych  3.700   4,60 19,78
16 Nicolas Almagro  2.380   4,52 19,42
17 VERA ZVONAREVA    6.785 4,37 18,78
18 Lleyton Hewitt  265   3,69 15,88
19 Stanislas Wawrinka  1.820   3,75 16,11
20 Jo-Wilfried Tsonga  4.335   3,66 15,74
21 NA LI    3.555 3,64 15,67
22 David Nalbandian  760   3,62 15,57
23 Tommy Robredo  905   3,60 15,49
24 Marin Cilic  1.665   3,47 14,93
25 Jurgen Melzer  1.170   3,32 14,26
26 JELENA JANKOVIC    4.445 3,31 14,25
27 Gilles Simon  2.165   3,29 14,16
28 FRANCESCA SCHIAVONE    4.935 3,16 13,59
29 SVETLANA KUZNETSOVA    2.221 3,15 13,55
30 Feliciano Lopez  1.755   3,15 13,55

 

Ranking MERIT - Tenis 2010 

 

Rank Player ATP Points WTA Points MV index MV (base 100)
1 Roger Federer  9.145   23,26 100,00
2 Rafa Nadal  12.450   21,35 91,81
3 Andy Murray  5.760   13,95 60,00
4 SERENA WILLIAMS    5.355 11,64 50,03
5 Novak Djokovic  6.240   11,29 48,54
6 VENUS WILLIAMS    4.985 10,08 43,35
7 Andy Roddick  3.665   9,27 39,85
8 JUSTINE HENIN    3.415 8,32 35,77
9 KIM CLIJSTERS    6.635 8,31 35,73
10 Robin Soderling  5.580   5,73 24,64
11 CAROLINE WOZNIACKI    8.035 5,07 21,81
12 David Ferrer  3.735   4,98 21,41
13 Nikolay Davydenko  1.655   4,86 20,92
14 Fernando Verdasco  3.240   4,81 20,68
15 John Isner  1.850   4,60 19,78
16 MARIA SHARAPOVA    2.591 4,52 19,42
17 Jo-Wilfried Tsonga  2.345   4,37 18,78
18 Marin Cilic  2.300   4,14 17,81
19 Juan Martin Del Potro  180   3,83 16,47
20 Tomas Berdych  3.955   3,69 15,88
21 NA LI    3.555 3,44 14,81
22 Lleyton Hewitt  870   3,40 14,64
23 SAMANTHA STOSUR    4.982 3,22 13,83
24 FRANCESCA SCHIAVONE    4.935 3,21 13,79
25 Gael Monfils  2.560   3,16 13,58
26 JELENA JANKOVIC    4.445 3,03 13,03
27 VERA ZVONAREVA    6.795 2,88 12,40
28 Marcos Baghdatis  1.785   2,82 12,12
29 SVETLANA KUZNETSOVA    2.221 2,79 12,00
30 VICTORIA AZARENKA   4.235 2,65 11,39

 

Ranking MERIT - Tenis 2009 

 

Rank Player ATP Points WTA Points MV index MV (base100)
1 Roger Federer  10.550   27,00 100,00
2 Rafa Nadal 9.205   26,39 97,72
3 Andy Murray  7.030   15,12 56,01
4 Novak Djokovic  8.310   13,44 49,77
5 SERENA WILLIAMS    9.075 13,31 49,30
6 Andy Roddick  4.140   10,04 37,17
7 Juan Martin Del Potro  6.785   9,87 36,55
8 DINARA SAFINA    7.800 8,71 32,27
9 Fernando Verdasco  3.300   8,27 30,63
10 VENUS WILLIAMS    5.126 8,22 30,45
11 CAROLINE WOZNIACKI    5.875 6,05 22,41
12 Robin Soderling  3.410   6,01 22,25
13 KIM CLIJSTERS    2.340 5,91 21,89
14 Jo-Wilfried Tsonga  2.875   5,26 19,49
15 Fernando Gonzalez  2.870   5,04 18,68
16 Nikolay Davydenko  4.930   4,53 16,78
17 David Ferrer  1.870   4,36 16,15
18 ANA IVANOVIC    2.035 4,26 15,76
19 MARIA SHARAPOVA    2.820 4,01 14,83
20 Tommy Robredo  2.175   4,00 14,80
21 Gilles Simon  2.275   3,94 14,60
22 JELENA JANKOVIC    3.985 3,91 14,50
23 Marat Safin  -   3,89 14,39
24 Lleyton Hewitt  1.600   3,69 13,68
25 SVETLANA KUZNETSOVA    6.141 3,34 12,38
26 Gael Monfils  2.610   3,21 11,90
27 Tomas Berdych  1.655   3,10 11,47
28 Marin Cilic  2.430   3,09 11,44
29 Andre Agassi  -   2,96 10,97
30 Radek Stepanek  2.625   2,86 10,59

 

Ranking MERIT - Tenis 2008 

 

Rank Player ATP Points WTA Points MV index MV (base 100)
1 Rafa Nadal 6.675   28,63 100,00
2 Roger Federer  5.305   27,90 97,45
3 Novak Djokovic  5.295   14,91 52,09
4 Andy Murray  3.720   12,28 42,88
5 SERENA WILLIAMS    3.866 10,06 35,13
6 JELENA JANKOVIC    4.710 9,00 31,45
7 Andy Roddick  1.970   9,00 31,43
8 ANA IVANOVIC    3.457 8,48 29,64
9 VENUS WILLIAMS    3.272 7,32 25,57
10 MARIA SHARAPOVA    2.515 7,22 25,23
11 David Ferrer  1.695   6,52 22,78
12 DINARA SAFINA    3.817 5,94 20,74
13 Juan Martin Del Potro  1.945   5,61 19,59
14 Nikolay Davydenko  2.715   5,38 18,80
15 JUSTINE HENIN    - 5,00 17,45
16 Fernando Gonzalez  1.420   4,67 16,31
17 Gilles Simon  1.980   4,58 16,01
18 David Nalbandian  1.725   4,51 15,76
19 Jo-Wilfried Tsonga  2.050   4,22 14,73
20 SVETLANA KUZNETSOVA    2.726 4,21 14,69
21 Fernando Verdasco  1.415   4,08 14,26
22 Marat Safin  1.025   3,94 13,76
23 James Blake  1.775   3,54 12,37
24 Feliciano Lopez  1.005   3,38 11,82
25 Stanislas Wawrinka  1.510   3,22 11,23
26 Richard Gasquet  1.160   3,22 11,23
27 Lleyton Hewitt  605   3,09 10,79
28 ELENA DEMENTIEVA    3.663 2,90 10,13
29 Gael Monfils  1.475   2,76 9,66
30 Tommy Robredo  1.195   2,74 9,58