Ranking MERIT - Golf 2019
      
| GOLF PLAYERS   (Season 2019) | Country | Media Visibility Ranking (2019) | Media Visibility Share | Official World Golf Ranking (Dec. 2019) | Average Points | 
| Tiger Woods | United States | 1 | 20,29 | 6 | 6,58 | 
| Rory McIlroy | N Ireland | 2 | 11,33 | 2 | 8,35 | 
| Justin Thomas | United States | 3 | 9,21 | 4 | 7,08 | 
| Justin Rose | England | 4 | 8,72 | 8 | 6,12 | 
| Dustin Johnson | United States | 5 | 7,82 | 5 | 6,92 | 
| Bryson DeChambeau | United States | 6 | 6,51 | 14 | 4,71 | 
| Brooks Koepka | United States | 7 | 5,24 | 1 | 10,43 | 
| Patrick Reed | United States | 8 | 4,75 | 12 | 4,87 | 
| Webb Simpson | United States | 9 | 4,30 | 11 | 4,87 | 
| Jon Rahm | Spain | 10 | 3,47 | 3 | 8,09 | 
| Adam Scott | Australia | 11 | 2,44 | 13 | 4,86 | 
| Paul Casey | England | 12 | 2,19 | 15 | 4,60 | 
| Tony Finau | United States | 13 | 2,09 | 16 | 4,59 | 
| Xander Schauffele | United States | 14 | 2,09 | 9 | 5,68 | 
| Tommy Fleetwood | England | 15 | 1,85 | 10 | 5,59 | 
| Francesco Molinari | Italy | 16 | 1,82 | 18 | 4,58 | 
| Gary Woodland | United States | 17 | 1,76 | 17 | 4,59 | 
| Shane Lowry | Ireland | 18 | 1,73 | 19 | 4,37 | 
| Patrick Cantlay | United States | 19 | 1,33 | 7 | 6,28 | 
| Louis Oosthuizen | South Africa | 20 | 1,07 | 20 | 4,19 | 
 
Ranking MERIT - Golf 2018
      
| GOLF PLAYERS   (Season 2018) | Country | Media Visibility Ranking (2018) | Media Visibility Share | Official World Golf Ranking (Dec. 2018) | Average Points | 
| Tiger Woods | United States | 1 | 22,54 | 13 | 5,35 | 
| Rory McIlroy | N Ireland | 2 | 18,06 | 8 | 5,97 | 
| Justin Thomas | United States | 3 | 11,02 | 4 | 7,87 | 
| Bryson DeChambeau | United States | 4 | 10,19 | 5 | 6,91 | 
| Jordan Spieth | United States | 5 | 7,87 | 17 | 4,59 | 
| Dustin Johnson | United States | 6 | 7,41 | 3 | 8,24 | 
| Brooks Koepka | United States | 7 | 6,50 | 1 | 9,62 | 
| Justin Rose | England | 8 | 5,96 | 2 | 9,61 | 
| Jon Rahm | Spain | 9 | 5,53 | 6 | 6,45 | 
| Rickie Fowler | United States | 10 | 4,93 | 11 | 5,45 | 
| Bubba Watson | United States | 11 | 3,78 | 16 | 4,66 | 
| Patrick Reed | United States | 12 | 3,49 | 15 | 4,99 | 
| Tommy Fleetwood | England | 13 | 3,19 | 12 | 5,38 | 
| Xander Schauffele | United States | 14 | 2,80 | 10 | 5,49 | 
| Jason Day | Australia | 15 | 2,67 | 14 | 5,29 | 
| Francesco Molinari | Italy | 16 | 2,59 | 7 | 6,00 | 
| Tony Finau | United States | 17 | 2,27 | 9 | 5,54 | 
| Alex Noren | Sweden | 18 | 1,81 | 19 | 4,31 | 
| Marc Leishman | Australia | 19 | 1,46 | 20 | 4,31 | 
| Patrick Cantlay | United States | 20 | 0,95 | 18 | 4,53 | 
  
Ranking MERIT - Golf 2017
| GOLF PLAYERS   (Season 2017) | Country | Media Visibility Ranking (2017) | Media Visibility Share | Official World Golf Ranking (Dec. 2017) | Average Points | 
| Dustin Johnson | United States | 1 | 10,58 | 1 | 10,41 | 
| Rory McIlroy | N Ireland | 2 | 10,24 | 11 | 5,64 | 
| Justin Rose | England | 3 | 9,98 | 6 | 7,84 | 
| Jordan Spieth | United States | 4 | 9,37 | 2 | 9,21 | 
| Brooks Koepka | United States | 5 | 8,41 | 8 | 6,33 | 
| Sergio Garcia | Spain | 6 | 8,14 | 10 | 5,66 | 
| Paul Casey | England | 7 | 7,78 | 14 | 4,89 | 
| Justin Thomas | United States | 8 | 4,66 | 3 | 8,36 | 
| Rickie Fowler | United States | 9 | 4,38 | 7 | 6,80 | 
| Jon Rahm | Spain | 10 | 4,26 | 4 | 8,05 | 
| Tommy Fleetwood | England | 11 | 4,02 | 17 | 4,55 | 
| Matt Kuchar | United States | 12 | 3,19 | 15 | 4,74 | 
| Jason Day | Australia | 13 | 3,11 | 13 | 5,04 | 
| Henrik Stenson | Sweden | 14 | 2,85 | 9 | 5,90 | 
| Hideki Matsuyama | Japan | 15 | 2,84 | 5 | 7,92 | 
| Rafael Cabrera Bello | Spain | 16 | 1,70 | 20 | 3,96 | 
| Marc Leishman | Australia | 17 | 1,28 | 12 | 5,12 | 
| Tyrrell Hatton | England | 18 | 1,22 | 16 | 4,63 | 
| Alex Noren | Sweden | 19 | 1,19 | 18 | 4,50 | 
| Pat Perez | United States | 20 | 0,80 | 19 | 4,27 | 
 
Ranking MERIT - Golf 2016
| GOLF PLAYERS   (Season 2016) | Country | Media Visibility Ranking | Media Visibility Share | Official World Golf Ranking | Average Points | 
| Dustin Johnson | United States | 1 | 11,70 | 3 | 9,53 | 
| Rory McIlroy | N Ireland | 2 | 9,52 | 2 | 9,83 | 
| Phil Mickelson | United States | 3 | 8,45 | 19 | 4,10 | 
| Jordan Spieth | United States | 4 | 8,41 | 5 | 8,04 | 
| Paul Casey | England | 5 | 8,14 | 14 | 4,70 | 
| Patrick Reed | United States | 6 | 7,88 | 8 | 5,40 | 
| Brooks Koepka | United States | 7 | 6,91 | 16 | 4,33 | 
| Sergio Garcia | Spain | 8 | 6,24 | 13 | 4,73 | 
| Justin Rose | England | 9 | 5,73 | 15 | 4,44 | 
| Jason Day | Australia | 10 | 4,57 | 1 | 10,91 | 
| Henrik Stenson | Sweden | 11 | 4,12 | 4 | 8,69 | 
| Bubba Watson | United States | 12 | 4,01 | 10 | 5,19 | 
| Rickie Fowler | United States | 13 | 4,00 | 12 | 4,97 | 
| Adam Scott | Australia | 14 | 2,28 | 7 | 6,55 | 
| Danny Willett | England | 15 | 2,23 | 11 | 5,09 | 
| Matt Kuchar | United States | 16 | 1,75 | 20 | 4,10 | 
| Russell Knox | Scotland | 17 | 1,39 | 18 | 4,16 | 
| Hideki Matsuyama | Japan | 18 | 1,20 | 6 | 7,49 | 
| Alex Noren | Sweden | 19 | 0,85 | 9 | 5,35 | 
| Branden Grace | South Africa | 20 | 0,63 | 17 | 4,31 | 
 
Ranking MERIT - Golf 2015
| GOLF PLAYERS   (Season 2015) 
 | Country | Media Visibility Ranking | Media Visibility Share | Official World Golf Ranking | Average Points | 
| Rory Mcilroy | N Ireland | 1 | 13,42 | 3 | 10,75 | 
| Jordan Spieth | United States | 2 | 10,28 | 1 | 11,51 | 
| Justin Rose | England | 3 | 8,82 | 7 | 7,02 | 
| Sergio Garcia | Spain | 4 | 7,76 | 11 | 4,47 | 
| Dustin Johnson | United States | 5 | 7,27 | 8 | 6,13 | 
| Patrick Reed | United States | 6 | 6,70 | 10 | 4,66 | 
| Rickie Fowler | United States | 7 | 6,35 | 6 | 7,13 | 
| Brooks Koepka | United States | 8 | 6,15 | 16 | 3,99 | 
| Bubba Watson | United States | 9 | 5,83 | 4 | 7,95 | 
| Jim Furyk | United States | 10 | 4,89 | 9 | 5,62 | 
| Jason Day | Australia | 11 | 4,40 | 2 | 10,94 | 
| Adam Scott | Australia | 12 | 3,51 | 12 | 4,44 | 
| Henrik Stenson | Sweden | 13 | 2,89 | 5 | 7,34 | 
| Zach Johnson | United States | 14 | 2,50 | 13 | 4,34 | 
| Matt Kuchar | United States | 15 | 2,02 | 20 | 3,68 | 
| Louis Oosthuizen | South Africa | 16 | 1,99 | 18 | 3,89 | 
| Danny Willett | England | 17 | 1,90 | 19 | 3,83 | 
| Branden Grace | South Africa | 18 | 1,18 | 14 | 4,13 | 
| Hideki Matsuyama | Japan | 19 | 1,11 | 15 | 4,02 | 
| Kevin Kisner | United States | 20 | 1,02 | 17 | 3,95 | 
 
Ranking MERIT - Golf 2014
| GOLF PLAYERS   (Season 2014) | Country | Media Visibility Ranking | Media Visibility Share | Official World Golf Ranking | Average Points | 
| Rory McIlroy | N Ireland | 1 | 12,92 | 1 | 11,04 | 
| Jordan Spieth | United States | 2 | 10,46 | 9 | 5,75 | 
| Phil Mickelson | United States | 3 | 8,74 | 14 | 4,45 | 
| Justin Rose | England | 4 | 7,48 | 6 | 6,69 | 
| Sergio Garcia | Spain | 5 | 6,91 | 5 | 6,70 | 
| Matt Kuchar | United States | 6 | 6,70 | 11 | 5,11 | 
| Rickie Fowler | United States | 7 | 6,67 | 10 | 5,47 | 
| Dustin Johnson | United States | 8 | 6,11 | 19 | 3,78 | 
| Bubba Watson | United States | 9 | 5,62 | 4 | 7,27 | 
| Martin Kaymer | Germany | 10 | 4,28 | 12 | 4,86 | 
| Jim Furyk | United States | 11 | 3,90 | 7 | 6,62 | 
| Zach Johnson | United States | 12 | 3,26 | 18 | 3,83 | 
| Adam Scott | Australia | 13 | 3,17 | 3 | 7,71 | 
| Henrik Stenson | Sweden | 14 | 3,15 | 2 | 8,13 | 
| Graeme McDowell | N Ireland | 15 | 3,12 | 15 | 4,16 | 
| Jason Day | Australia | 16 | 1,94 | 8 | 5,81 | 
| Victor Dubuisson | France | 17 | 1,92 | 17 | 4,02 | 
| Billy Horschel | United States | 18 | 1,35 | 13 | 4,48 | 
| Hideki Matsuyama | Japan | 19 | 1,26 | 16 | 4,12 | 
| Chris Kirk | United States | 20 | 1,04 | 20 | 3,76 | 
 
 Ranking MERIT - Golf 2013
| GOLF PLAYERS   (Season 2013) | Country | Media Visibility Ranking | Media Visibility Share | Official World Golf Ranking | Average Points | 
| Tiger Woods | United States | 1 | 29,51 | 1 | 11,69 | 
| Rory McIlroy | N Ireland | 2 | 14,99 | 6 | 6,50 | 
| Phil Mickelson | United States | 3 | 7,95 | 5 | 7,06 | 
| Sergio Garcia | Spain | 4 | 6,65 | 10 | 5,31 | 
| Dustin Johnson | United States | 5 | 5,99 | 16 | 4,80 | 
| Matt Kuchar | United States | 6 | 5,69 | 7 | 6,15 | 
| Justin Rose | England | 7 | 5,38 | 4 | 7,16 | 
| Ian Poulter | England | 8 | 2,93 | 12 | 5,24 | 
| Adam Scott | Australia | 9 | 2,84 | 2 | 9,60 | 
| Jim Furyk | United States | 10 | 2,64 | 19 | 4,55 | 
| Jason Day | Australia | 11 | 2,12 | 11 | 5,29 | 
| Graeme McDowell | N Ireland | 12 | 1,92 | 14 | 5,01 | 
| Luke Donald | England | 13 | 1,61 | 17 | 4,76 | 
| Brandt Snedeker | United States | 14 | 1,59 | 13 | 5,18 | 
| Keegan Bradley | United States | 15 | 1,58 | 20 | 4,31 | 
| Zach Johnson | United States | 16 | 1,56 | 9 | 5,45 | 
| Henrik Stenson | Sweden | 17 | 1,50 | 3 | 9,16 | 
| Jason Dufner | United States | 18 | 1,50 | 15 | 4,98 | 
| Steve Stricker | United States | 19 | 1,06 | 8 | 5,72 | 
| Charl Schwartzel | South Africa | 20 | 1,00 | 18 | 4,74 | 
 
Ranking MERIT - Golf 2012
| GOLF PLAYERS   (Season 2012) | Country | Media Visibility Ranking | Media Visibility Share | Official World Golf Ranking | Average Points | 
| Tiger Woods | United States | 1 | 43,85 | 3 | 8,53 | 
| Rory McIlroy | N Ireland | 2 | 11,64 | 1 | 13,22 | 
| Phil Mickelson | United States | 3 | 5,70 | 17 | 4,69 | 
| Sergio Garcia | Spain | 4 | 5,29 | 16 | 4,74 | 
| Bubba Watson | United States | 5 | 4,19 | 8 | 5,30 | 
| Justin Rose | England | 6 | 3,93 | 4 | 6,42 | 
| Luke Donald | England | 7 | 3,42 | 2 | 8,62 | 
| Lee Westwood | England | 8 | 3,07 | 7 | 6,03 | 
| Ian Poulter | England | 9 | 2,87 | 12 | 5,00 | 
| Keegan Bradley | United States | 10 | 2,84 | 13 | 5,00 | 
| Adam Scott | Australia | 11 | 2,09 | 5 | 6,21 | 
| Graeme McDowell | N Ireland | 12 | 2,00 | 15 | 4,81 | 
| Webb Simpson | United States | 13 | 1,73 | 11 | 5,13 | 
| Steve Stricker | United States | 14 | 1,51 | 18 | 4,65 | 
| Jason Dufner | United States | 15 | 1,37 | 9 | 5,29 | 
| Brandt Snedeker | United States | 16 | 1,33 | 10 | 5,23 | 
| Louis Oosthuizen | South Africa | 17 | 1,21 | 6 | 6,14 | 
| Charl Schwartzel | South Africa | 18 | 0,79 | 14 | 4,90 | 
| Nick Watney | United States | 19 | 0,64 | 20 | 4,54 | 
| Peter Hanson | Sweden | 20 | 0,54 | 19 | 4,59 |